Canada Silver Maple

Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328

Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328
Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328
Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328
Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328
Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328
Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328

Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328   Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328

Royal Canadian Mint Certified Date Set. Each Coin are 1 Oz. Set in Blue Capitol Plastics Holder. With Original Capitol Plastics Box. Z# Refers to our inventory system.


Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328   Set Of 12 Silver Maple Leaf $5 1988-1999 1 Oz. 9999 Silver Capitol Holder- Z328